
Qualcomm 1.0 Ghz
GPU: PowerVR SGX531 Ultra
512 MB Ram + 1 GB Rom
Android Gingerbread
3.7 inch IPS Display @ 480*854 pixels
Waterproof, Dustproof, Anti-scratch
5.0 megapixel @ 2560*1944 pixels
0.3 megapixel front facing camera
Battery: Li-on @ 1650mAh
|
KEY FEATURES |
CPU | Qualcomm MSM7227A 1.0 Ghz |
| GPU | Imagination PowerVR SGX531 ULTRA | |
| Memory | RAM: 512 MB ROM: 1 GB Supports TF card up to 32 GB |
|
| Operating System | Android 2.3 (Gingerbread) | |
| Display | Size: 3.7 inch, 16M Colors IPS Display @ 480*854 pixels Waterproof, Dustproof, Anti-Scratch Capacitive 5 point multi-touch |
|
| Camera | Dual Camera 5.0 megapixel @ 2560*1944 pixels, LED flash, Autofocus, flashlight, digital zoom, CMOS sensor Audio and Video Recording 0.3 megapixel front facing camera |
|
| Sim Support | Single SIM | |
| Battery | Built in Li-on (1650mAh) Polymer Standby: 150-200 hrs Talk time: 4-6 hrs |
Full Features
|
General |
2G Network | GSM/GPRS/EDGE 850/900/1800/1900 MHz Supports GPRS Worldwide |
| 3G Network | WCDMA 2100 Mhz | |
| Unlocked | Yes | |
|
BODY |
Dimensions | 117.7*60.5*9.8 mm, Bar type |
| Weight | 130 g | |
| Colors | White, Bar type | |
|
Sound |
Loud speaker | Yes, 3.5 mm jack support |
|
Memory |
External Card Slot | Supports up to 32 GB |
|
Data |
GPRS, EDGE, 3G | Supports: GPRS, EDGE HSDPA/HSUPA Support |
| Bluetooth | 2.0 with EDR, A2DP, Bluetooth Stereo | |
| USB | Mini usb 2.0 | |
| WLAN | Wifi IEEE 802.11 b/g wifi hotspot | |
|
Added Features |
Sensors | Gravity, Proximity, Light, |
| Messaging | SMS, MMS, Email | |
| Radio | FM support | |
| Browser | HTML, Adobe Flash | |
| GPS | Built-in, A-GPS | |
| Video Player | AVI, MP4, 3GP, MKV, MWV etc… | |
| Audio Player | MP3, WMA, OGG, AAC, WAV, FLAC etc… 1080p Playback | |
| Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Bengali, Deutsch, Espanol, French, Italiano, India Urdu, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Hindi, Thai, Simplified/Traditional Chinese |
|
|
Accessories |
1x Data Cable 1x Travel charger 1x Earphone 3.5mm User Manual 1x battery (1650mAh) |
|
|
PRICE |
If you are interested on the Motorola XT536 Defy. Please click the link below
| |
PHOTO’S


If you are interested in buying the Motorola XT536 Defy, I recommend you visit the online shop Fastcardtech. They offer reliable services and the most reasonable price, with free shipping worldwide on selected items. Click on the link below to visit the website
